Free remote consultation
For further information about how we use your data, please see our privacy policy
Denplan
Denplan is a comprehensive plan and a fantastic way to make dental treatment affordable. It gives you the option of paying for your dental care in monthly payments, thus making each payment affordable and convenient for you. It also helps keep your oral health in check with greater flexibility and options concerning your oral care and treatment.
Denplan includes worldwide dental injury cover and 24-hour access to a worldwide dental emergency helpline. Your Denplan fee will be unique to you, so please speak to us to find out more.
Denplan Care Charge Bands | Cost |
---|---|
Band A | £17.46 |
Band B | £21.04 |
Band C | £24.18 |
Band D | £32.15 |
Band E | £37.81 |
What is included?
- Check-ups
- Scaling, polishing and other hygiene treatments
- Preventative dental advice and therapy
- Dental x-rays
- Necessary fillings
- Any necessary extractions
- Periodontal (gum) treatment
- Crowns, bridges, dentures, inlays (excluding laboratory fees)
- Root canal treatment
Denplan Essentials
Denplan Essentials helps spread the cost of your dental care, offers cover for regular check-ups, hygiene visits, x-rays and access to the helpline. As a Denplan Essentials member you will also receive an additional 10% on other treatments.
£16.43 per month for over 18s |
£5.38 per month for under 18s |
Under 5s are free |
What is included?
- 2 checkups
- 2 hygiene treatments
- Preventative dental advice
- Dental x-rays
- Worldwide emergency cover
All patients under the age of 18 are seen on Denplan Essentials. When the patient turns 18 they will then discuss with their dentist which care package is best for them.
Private | Denplan Essentials | Denplan Care | |
---|---|---|---|
New Patient Assessment | £50.00 | £50.00 | £50.00 |
Examination Recall | £35.00 | * | * |
Examination Recall (child) | £15.00 | * | * |
Routine Small X-rays | £6.60 | * | * |
PA X-rays | £6.60 | £6.00 | * |
Large X-rays | £16.50 | £15.00 | * |
Study Models | £22.00 | £20.00 | * |
CT Scan | £150.00 | £150.00 | £150.00 |
Routine Scale and Polish (with dentist) | £45.00 | * | * |
Perio Treatment (with hygienist) | £40.00-£80.00 | £40.00-£80.00 | £49.50-£82.50 |
All Fillings | £49.50-£82.50 | £45.00-£75.00 | * |
Molar RCT | £247.50 | £225.00 | * |
Premolar RCT | £220.00 | £200.00 | * |
Anterior RCT | £192.50 | £175.00 | * |
Extractions | £55.00-£88.00 | £50.00-£80.00 | * |
Crowns | |||
Gold | £412.50 | £375.00 | Lab fee |
Bonded | £412.50 | £375.00 | Lab fee |
Porcelain Only | £385.00 | £350.00 | Lab fee |
Refix Crown | From £27.50 | £25.00 | * |
Dentures | |||
F/F Acrylic | £495.00 | £450.00 | Lab fee |
Partial Acrylic | From £220.00 | From £200.00 | Lab fee |
Metal | From £1,950-£2950 (from £81.25 per month) | From £1,950-£2950 (from £81.25 per month) | Lab fee |
Implant/Ortho Assessment | £100.00 | £100.00 | £100.00 |
Orthodontics | |||
Buccal | From £1950.00 | From £1950.00 | From £1950.00 |
Lingual | £5450 (from £227.08 per month) | £5450 (from £227.08 per month) | £5450 (from £227.08 per month) |
Invisalign | From £3750 (from £156.25 per month) | From £3750 (from £156.25 per month) | From £3750 (from £156.25 per month) |
Implants | from £1950.00 | from £1950.00 | from £1950.00 |
Whitening | from £275.00 | from £275.00 | from £275.00 |
Gum Shields | From £77.00 | £70.00 | £70.00 |
Night Guard | £82.50 | £75.00 | Lab fee |
Retainers | From £85 | From £85 | From £85 |
Wrinkle Softening | From £149.00 | From £149.00 | From £149.00 |
Read our Medenta account review report here
01922 746 796
directions & opening hours